
Get a quote now for best prices on our entire range of products
ABB ACS550 standard drives - compact drives with a series of on-board wizards that make start-up, maintenance and fault-finding straightforward. Ideally suited for customers that want to have an all in one package both in industrial and HVAC applications.
| Designation | ABB ACS550 |
|---|

ABB ACS 550 Product Information
| Wall mounted units | |||||||||
| 3-phase supply voltage 380-480 V | |||||||||
| Ratings | Type code | Frame | |||||||
| Normal use | Heavy Duty use | ||||||||
| P N | P N | I 2N | P hd | P hd | I 2hd | Technical Catalogue |
User Guide |
size | |
| kW | hp | A | kW | hp | A | ||||
| 1.1 | 1.5 | 3.3 | 0.75 | 1 | 2.4 | ABB ACS550-01-03A3-4 | R1 | ||
| 1.5 | 2 | 4.1 | 1.1 | 1.5 | 3.3 | ABB ACS550-01-04A1-4 | R1 | ||
| 2.2 | 3 | 5.4 | 1.5 | 2 | 4.1 | ABB ACS550-01-05A4-4 | R1 | ||
| 3 | 3 | 6.9 | 2.2 | 3 | 5.4 | ABB ACS550-01-06A9-4 | R1 | ||
| 4 | 5 | 8.8 | 3 | 3 | 6.9 | ABB ACS550-01-08A8-4 | R1 | ||
| 5.5 | 7.5 | 11.9 | 4 | 5 | 8.8 | ABB ACS550-01-012A-4 | R1 | ||
| 7.5 | 10 | 15.4 | 5.5 | 7.5 | 11.9 | ABB ACS550-01-015A-4 | R2 | ||
| 11 | 15 | 23 | 7.5 | 10 | 15.4 | ABB ACS550-01-023A-4 | R2 | ||
| 15 | 20 | 31 | 11 | 15 | 23 | ABB ACS550-01-031A-4 | R3 | ||
| 18.5 | 25 | 38 | 15 | 20 | 31 | ABB ACS550-01-038A-4 | R3 | ||
| 22 | 30 | 44 | 18.5 | 25 | 38 | ABB ACS550-01-044A-4 | R4 | ||
| 30 | 40 | 59 | 22 | 30 | 44 | ABB ACS550-01-059A-4 | R4 | ||
| 37 | 50 | 72 | 30 | 40 | 59 | ABB ACS550-01-072A-4 | R4 | ||
| 45 | 75 | 96 | 37 | 60 | 77 | ABB ACS550-01-096A-4 | R5 | ||
| 55 | 100 | 124 | 45 | 75 | 96 | ABB ACS550-01-124A-4 | R6 | ||
| 75 | 125 | 157 | 55 | 100 | 124 | ABB ACS550-01-157A-4 | R6 | ||
| 90 | 150 | 180 | 75 | 125 | 156 | ABB ACS550-01-180A-4 | R6 | ||
|
Dimensions and weights |
||||||||
Frame size |
IP 21 / UL type 1 |
IP 54 / UL type 12 |
|||||||
H1 |
H2 |
W |
D |
Weight |
H |
W |
D |
Weight |
|
|
mm |
mm |
mm |
mm |
kg |
mm |
mm |
mm |
kg |
R1 |
369 |
330 |
125 |
212 |
6.17 |
441 |
215 |
238 |
8.4 |
R2 |
469 |
430 |
125 |
222 |
8.85 |
541 |
215 |
245 |
11.5 |
R3 |
583 |
490 |
203 |
231 |
14.7 |
604 |
257 |
276 |
18.1 |
R4 |
689 |
596 |
203 |
262 |
22.5 |
723 |
257 |
306 |
26.6 |
R5 |
739 |
602 |
265 |
286 |
29.9 |
776 |
369 |
309 |
42 |
R6 |
880 |
700 |
300 |
400 |
59.9 |
924 |
410 |
423 |
86 |